Serbia vs Belgium
Serbia vs Belgium, 9th Match, ICC Mens T20 World Cup Europe Sub Regional Qualifier B, 2026
Auto-updating…
Svanholm Park, Brondby
🏏
Serbia
107
🏏
Belgium
171/8 (20)
Belgium won by 64 runs
Belgium Inning 1
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Raza catch | 0 | 1 | 0 | 0 | 0 |
| Aziz Mohammad Babakrkhail cb | 7 | 5 | 1 | 0 | 140 |
| Omid Mailk Khel catch | 39 | 44 | 4 | 0 | 88.64 |
| Sheraz Sheikh catch | 3 | 9 | 0 | 0 | 33.33 |
| Shaheryar Butt catch | 50 | 36 | 3 | 4 | 138.89 |
| Saber Zakhil catch | 24 | 13 | 2 | 2 | 184.62 |
| Burhan Niaz catch | 10 | 5 | 1 | 0 | 200 |
| Khalid Ahmadi catch | 6 | 5 | 0 | 0 | 120 |
| Sajad Ahmadzai | 5 | 3 | 1 | 0 | 166.67 |
| Zaki Shah | 2 | 1 | 0 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Nedeljkovic | 4 | 0 | 41 | 3 | 10.2 |
| Mark Pavlovic | 4 | 0 | 17 | 0 | 4.2 |
| Vukasin Zimonjic | 4 | 0 | 23 | 2 | 5.8 |
| Luka Woods | 3 | 0 | 36 | 0 | 12 |
| Milan Janicijevic | 2 | 0 | 15 | 0 | 7.5 |
| Wintley Burton | 3 | 0 | 28 | 3 | 9.3 |
Serbia Inning 1
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luka Woods bowled | 26 | 25 | 3 | 1 | 104 |
| Braithyn Pecic cb | 4 | 2 | 1 | 0 | 200 |
| Alexander Dizija bowled | 11 | 19 | 1 | 0 | 57.89 |
| Leslie Dunbar runout | 19 | 30 | 1 | 0 | 63.33 |
| Matthew Kostic bowled | 7 | 12 | 0 | 0 | 58.33 |
| Wintley Burton catch | 3 | 5 | 0 | 0 | 60 |
| Mark Pavlovic bowled | 0 | 3 | 0 | 0 | 0 |
| Vukasin Zimonjic bowled | 13 | 13 | 1 | 0 | 100 |
| Peter Nedeljkovic bowled | 7 | 7 | 1 | 0 | 100 |
| Milan Janicijevic | 2 | 2 | 0 | 0 | 100 |
| Slobodan Tosic lbw | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Thapliyal | 4 | 0 | 13 | 2 | 3.2 |
| Sajad Ahmadzai | 3 | 0 | 17 | 1 | 5.7 |
| Zaki Shah | 3 | 0 | 22 | 1 | 7.3 |
| Khalid Ahmadi | 3.4 | 0 | 17 | 3 | 4.6 |
| Saber Zakhil | 2 | 0 | 11 | 1 | 5.5 |
| Sheraz Sheikh | 3 | 0 | 18 | 1 | 6 |
| Aziz Mohammad Babakrkhail | 1 | 0 | 9 | 0 | 9 |